Who we are
This is the Reboot My Garage website. Our website address is: https://rebootmygarage.com. This site is owned an operated by Reboot My Garage, a sole proprietorship company located in New Jersey, United States. We can be reached at rebootmygarage@rebootmygarage.com.
What personal data we collect and why we collect it
Comments
Visitors may not leave comments on this site so no user information is collected from submitting a post comment.
We do not collect email addresses or sell email addresses to third parties.
Media
Visitors are not allowed to upload media to this site so no information is collected from this process.
Contact forms
Visitors may not leave messages via a contact form, so no user information is collected from submitting a contact form.
Cookies
Visitors may not create accounts on this website so no information is collected from this process.
Embedded content from other websites
Articles on this site may include embedded content (e.g. videos, images, articles, etc.). Embedded content from other websites behaves in the exact same way as if the visitor has visited the other website.
These websites may collect data about you, use cookies, embed additional third-party tracking, and monitor your interaction with that embedded content, including tracing your interaction with the embedded content if you have an account and are logged in to that website.
Analytics
As you use this Website, we use automatic data collection technology (Google Analytics) to collect certain information about your device, browsing actions, and patterns. This generally includes information about where you are, how you use our website, and any communications between your computer and this site. Among other things, we will collect data about the type of computer you use, your Internet connection, your IP address, your operating system, and your browser type.
We collect this data for statistical purposes and we don’t collect personal information. The purpose of this data is to improve our Website and offerings.
If you wish to opt out of Google Analytics so that none of your personal information is collected and stored by Google Analytics, you can download and install the Google Analytics Opt-out Browser Add-on here. For more information on how Google collects and uses your data, you can access the Google Privacy Policy here.
Who we share your data with
We don’t sell or share your data with anyone.
How long we retain your data
We do not collect or retain your data.
What rights you have over your data
We do not collect or retain your data.
Where we send your data
We do not collect or retain your data.
Our contact information
For questions regarding your data and how we use it, you can reach us at rebootmygarage@Rebootmygarage.com.
EZOIC SERVICE PRIVACY POLICY
rebootmygarage.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
OX_plg | Marketing | Used by ad network OpenX to identify a user across multiple websites | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Adtelligent Inc. | | |
BidMachine Inc. | | |
THE NEWCO S.R.L. | | |
Adpone SL | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Quadrant Global Pte Ltd | | |
smartclip Europe GmbH | | |
Hivestack Inc. | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
TMT Digital Inc | | |
Opera Software Ireland Limited | | |
remerge GmbH | | |
Neustar, Inc., a TransUnion company | | |
freenet DLS GmbH | | |
Skimbit Ltd | | |
Golden Bees | | |
ARMIS SAS | | |
ad6media | | |
Media Square | | |
Sublime | | |
Ströer SSP GmbH (DSP) | | |
Localsensor B.V. | | |
agof studies | | |
digidip GmbH | | |
SmartFrame Technologies Ltd | | |
Magnite, Inc. | | |
Petal Ads | | |
BeeswaxIO Corporation | | |
Opt Out Advertising B.V. | | |
Browsi | | |
Near Intelligence Pte. Ltd. | | |
eMarketingSolutions, Online Marketing S.L. | | |
NAG SA | | |
video intelligence AG | | |
SpringServe, LLC | | |
Roku Advertising Services | | |
Content Ignite | | |
MISSENA | | |
Marfeel Solutions, SL (Compass) | | |
VLYBY Digital GmbH | | |
Dable Inc. | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
TripleLift, Inc. | | |
Frii ApS | | |
CITISERVI EUROPE, S.L. | | |
Blue | | |
GeoEdge | | |
QuantumCast digital GmbH | | |
Blue Media Services LTDA | | |
Opinary GmbH | | |
WebAds B.V | | |
Hubvisor | | |
Reset Digital Europe Ltd | | |
lead alliance GmbH | | |
2KDirect, Inc. (dba iPromote) | | |
Gamoshi Ltd | | |
TX Group AG | | |
Sizmek by Amazon | | |
advanced store GmbH | | |
Mobile Professionals BV / Sage&Archer BV | | |
Pinpoll GmbH | | |
travel audience GmbH | | |
Captify Technologies Limited | | |
Seedtag Advertising S.L | | |
Open Web Technologies Ltd | | |
Wizaly | | |
Discover-Tech ltd | | |
ADSOCY | | |
NextRoll, Inc. | | |
Mediasmart Mobile S.L. | | |
SMARTSTREAM.TV GmbH | | |
Always-Computing SAS | | |
MARKETPERF CORP | | |
Jetpack Digital LLC | | |
INIS sp. zo.o. | | |
EMX Digital, Inc. | | |
IPSOS MORI UK LTD | | |
VUUKLE DMCC | | |
Apester Ltd | | |
Adxperience SAS | | |
Ad Alliance GmbH | | |
Eskimi | | |
Cluep LLC | | |
crossvertise GmbH | | |
Adventure Media | | |
Yieldlab (Virtual Minds GmbH) | | |
Seenthis AB | | |
Jivox Corporation | | |
Luna Media Group LLC | | |
VRTCAL Markets Inc | | |
OnAudience Ltd | | |
Keymantics | | |
: Tappx | | |
BidTheatre AB | | |
Brave People Ltd. | | |
Triapodi Ltd. | | |
Smile Wanted Group | | |
digitalAudience B.V. | | |
Teads France SAS | | |
SunMedia | | |
Adhese | | |
Mobility-Ads GmbH | | |
Alphonso Inc | | |
Betgenius Ltd | | |
Dynata LLC | | |
DIGITEKA Technologies | | |
Proxi.cloud sp. z o.o. | | |
Onfocus (Adagio) | | |
Duration Media, LLC. | | |
Truvid Inc. | | |
Teroa S.A. | | |
Telecoming S.A. | | |
CleverPush GmbH | | |
The Trade Desk | | |
Blockthrough, Inc. | | |
AA INTERNET-MEDIA Ltd | | |
zeotap GmbH | | |
Pubfinity LLC | | |
Pexi B.V. | | |
Market Resource Partners LLC | | |
Adverty AB (publ) | | |
IQM CORPORATION | | |
Sub2 Technologies Ltd | | |
UberMedia, Inc. | | |
CASTOOLA D.O.O. | | |
Better Ads GmbH | | |
Bannerflow AB | | |
Newsroom AI Ltd | | |
Query Click Limited | | |
REMAILME | | |
Eyeota Pte Ltd | | |
Publicis Media GmbH | | |
LinkedIn Ireland Unlimited Company | | |
Rezonence Limited | | |
Anteriad, LLC | | |
6Sense Insights, Inc. | | |
Seven Technologies S.L. | | |
ADRENALEAD | | |
Amazon Advertising | | |
BEINTOO SPA | | |
Online Advertising Network Sp. z o.o. | | |
AdsWizz Inc. | | |
Avantis Video Ltd | | |
AlgoriX Technology Pte. Ltd., | | |
SoundCast | | |
Between Exchange | | |
Lucid Holdings, LLC | | |
Cavai AS & UK | | |
Emodo, Inc. | | |
DynAdmic | | |
MetrixLab Nederland B.V. | | |
Objective Partners BV | | |
AudienceRun corp | | |
iProspect GmbH | | |
TAPTAP Digital SL | | |
AdGear Technologies, Inc. | | |
audio content & control GmbH | | |
Mars Media Group | | |
Axel Springer Teaser Ad GmbH | | |
HyperTV Inc. | | |
Strossle International AB | | |
Watch Fantom Inc. AKA CatapultX | | |
LightBox TV | | |
ADventori SAS | | |
Near Intelligence | | |
INFINIA MOBILE S.L. | | |
Cint AB | | |
Ensighten | | |
CentralNic Poland sp. z o.o. | | |
The Ozone Project Limited | | |
Protected Media LTD | | |
Onnetwork Sp. z o.o. | | |
Jampp LTD | | |
Havas Media (Artemis Alliance S.L.U.) | | |
AdInMo LTD | | |
Pulse Innovations Limited | | |
Semasio GmbH | | |
Criteo SA | | |
Admixer EU GmbH | | |
Mobsuccess | | |
Artefact Deutschland GmbH | | |
GADSME | | |
Bertelsmann Data Service GmbH | | |
Rakuten Marketing LLC | | |
Neodata Group srl | | |
Italiaonline S.p.A. | | |
Adlane LTD | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Synkd Ltd. | | |
Spoods GmbH | | |
152 Media LLC | | |
Simplifi Holdings Inc | | |
Rich Audience Technologies SL | | |
AddApptr GmbH | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Impactify SARL | | |
Google Advertising Products | | |
Mobkoi Ltd | | |
Basis Global Technologies, Inc. | | |
ShowHeroes SRL | | |
Connatix Native Exchange Inc. | | |
Hearts and Science München GmbH | | |
One Tech Group GmbH | | |
Fandom, Inc. | | |
Prebid.org | | |
Njuice AB | | |
Airnow Media Ltd | | |
Cloud Technologies S.A. | | |
Seeding Alliance GmbH | | |
TrueData Solutions, Inc. | | |
Dentsu Italia SpA | | |
A.Mob | | |
AdTiming Technology Company Limited | | |
Innovid LLC | | |
Vidazoo Ltd | | |
SPORTORITY UK LTD | | |
AdElement Media Solutions Pvt Ltd | | |
Readpeak Oy | | |
Brandhouse/Subsero A/S | | |
Performax.cz, s.r.o. | | |
Alphalyr SAS | | |
Schober Information Group Deutschland GmbH | | |
ARKHEUS | | |
Jellyfish France | | |
eBay Inc | | |
Bombora Inc. | | |
ID Ward Ltd | | |
twiago GmbH | | |
Brand Metrics Sweden AB | | |
ProSiebenSat.1 Digital Data GmbH | | |
GeoProve Limited | | |
Sayollo Media LTD | | |
Integral Ad Science, Inc. | | |
Firstlead GmbH (ADCELL) | | |
FeedAd GmbH | | |
Lupon Media | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
KUPONA GmbH | | |
Bidstack Limited | | |
giosg.com Oy | | |
RevX | | |
Turk Telekom | | |
adWMG | | |
FUNKE Digital GmbH | | |
ACTV8, Inc. | | |
Bidmatic Inc | | |
Cookie Market LTD | | |
AdServing Factory srl | | |
Acxiom | | |
EXADS | | |
Attributy | | |
ADITION (Virtual Minds GmbH) | | |
Automattic Ads | | |
Baidu USA | | |
Beachfront Media LLC | | |
IVO Media Ltd | | |
Samoukale Enterprises Limited dba ADEX | | |
Alkimi | | |
Ezoic Inc. | | |
BusinessClick | | |
Showheroes SE | | |
Dailymotion SA | | |
INFOnline GmbH | | |
wetter.com GmbH | | |
BotTalk UG (haftungsbeschränkt) | | |
Roq.ad Inc. | | |
ADMAN - Phaistos Networks, S.A. | | |
Livewrapped AB | | |
AdView | | |
Audience Solutions S.A. | | |
OneTag Limited | | |
UniCredit S.p.A. | | |
ADARA MEDIA UNLIMITED | | |
SMADEX, S.L.U. | | |
AuDigent | | |
QUARTER MEDIA GmbH | | |
INVIBES GROUP | | |
RMSi Radio Marketing Service interactive GmbH | | |
Advisible AB | | |
Dataseat Ltd | | |
XChange by SFBX® | | |
TabMo SAS | | |
Adsolutions BV | | |
Zemanta Inc. | | |
ADTTRIBUTION LLC | | |
Konodrac S.L. | | |
SpearAd GmbH | | |
LoopMe Limited | | |
Opti Digital SAS | | |
Natexo Spain | | |
NEXD | | |
NC Audience Exchange, LLC (NewsIQ) | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Rockabox Media Ltd t/a Scoota | | |
Monet Engine Inc | | |
InsurAds Technologies SA. | | |
OneFootball GmbH | | |
Eulerian Technologies | | |
Mediakeys Platform | | |
Exactag GmbH | | |
Frameplay Corporation | | |
TypeA Holdings Ltd | | |
XAD spoteffects GmbH | | |
Magnite CTV, Inc. | | |
Listonic Sp. z o.o. | | |
Unicredit BankAustria AG | | |
optimise-it GmbH | | |
Pressboard Media Inc | | |
plista GmbH | | |
Brand Advance Ltd | | |
Convo Ink | | |
Madison Logic, Inc. | | |
Liftoff Mobile, Inc. | | |
DeepIntent, Inc. | | |
Videobyte Inc | | |
Lotame Solutions, inc | | |
Mindlytix SAS | | |
Emerse Sverige AB | | |
Taboola Europe Limited | | |
Mobfox US LLC | | |
Realytics | | |
Snapsort Inc., operating as Sortable | | |
Magnite, Inc. (Carbon AI Limited) | | |
Zoomd Ltd. | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Avocet Systems Limited | | |
Smaato, Inc. | | |
ADYOULIKE SA | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Tredia Solutions SL | | |
Venatus Media Limited | | |
AcuityAds Inc. | | |
Solution coupons | | |
ADman Interactive SLU | | |
AntVoice | | |
Wagawin GmbH | | |
SheMedia, LLC | | |
Skaze | | |
Stream Eye OOD | | |
Ein Rad AB | | |
Hybrid Theory Global Ltd | | |
VIADS ADVERTISING S.L. | | |
Adloox SA | | |
Amnet GmbH | | |
Smart Analytics SL | | |
INVIDI technologies AB | | |
Redbranch, Inc dba Fraudlogix | | |
McCann Discipline LTD | | |
Online Solution | | |
BILENDI SA | | |
Platform161 B.V. | | |
Rockerbox, Inc | | |
Radio Net Media Limited | | |
Viznet | | |
Verasity Limited | | |
ShareThis, Inc | | |
Adform A/S | | |
DistroScale, Inc. | | |
Agate Systems Limited | | |
Permodo GmbH | | |
YOC AG | | |
Ströer Digital Media GmbH | | |
Adrino Mobile Sp. z o.o. | | |
Crimtan Holdings Limited | | |
Sonobi, Inc | | |
Bmind a Sales Maker Company, S.L. | | |
NoBid, Inc. | | |
SINGLESPOT SAS | | |
Papirfly AS | | |
Kubient Inc. | | |
Yieldlove GmbH | | |
Evolution Technologies Inc. | | |
Bidtellect, Inc | | |
MNTN | | |
FRVR Limited | | |
LiveIntent Inc. | | |
On Device Research Limited | | |
Bandsintown Amplified LLC | | |
Silverbullet Data Services Group | | |
Sonares GmbH | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
ADFI MEDIA SL | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Global Media Group Services Limited | | |
DNA-I.COM | | |
TOPBOX Inc. | | |
Triton Digital Canada Inc. | | |
Onesoon Limited t/a Adalyser | | |
Czech Publisher Exchange z.s.p.o. | | |
Smart Adserver | | |
MiQ Digital Ltd | | |
Reliz LTD | | |
Jaduda GmbH | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Viewdeos 2015 LTD | | |
Extreme Reach, Inc | | |
WebMedia | | |
ADUX | | |
Arrivalist Co. | | |
Habu | | |
Playwire LLC | | |
StackAdapt | | |
ucfunnel Co., Ltd. | | |
Audienzz AG | | |
Disqus | | |
Skoiy | | |
C WIRE AG | | |
Adacado Technologies Inc. (DBA Adacado) | | |
RevJet | | |
Sitewit Corp | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
PIXFUTURE MEDIA INC. | | |
M32 Connect Inc | | |
Yieldmo, Inc. | | |
Pure Local Media GmbH | | |
42 Ads GmbH | | |
Index Exchange, Inc. | | |
Little Big Data sp. z o.o. | | |
BYTEDANCE PTE. LTD. | | |
Project Agora Ltd | | |
YouGov | | |
Triple13 Ltd | | |
belboon GmbH | | |
Oracle Advertising | | |
GP One GmbH | | |
Relay42 Netherlands B.V. | | |
ANINPRO-CREATIVE, S.L. | | |
Relevant Digital Oy | | |
Comscore B.V. | | |
Sharethrough, Inc | | |
ADMAX | | |
Reppublika Data Analytics and Technologies GmbH | | |
glomex GmbH | | |
Active Agent (Virtual Minds GmbH) | | |
SelectMedia International LTD | | |
Claritas LLC | | |
Fyber | | |
Marfeel Solutions, SL | | |
Adnami Aps | | |
Bring! Labs AG | | |
MPX GmbH | | |
Samba TV, Inc. | | |
Permutive Limited | | |
Good-Loop Ltd | | |
AWIN AG | | |
Exit Bee Limited | | |
xpln.ai SAS | | |
Bucksense Inc | | |
MEDIAMETRIE | | |
Oracle Data Cloud - Moat | | |
Zeit Agency ApS | | |
admetrics GmbH | | |
NEURAL.ONE | | |
vitrado GmbH | | |
Brid Video DOO | | |
THE LINEA 1 MKT SL | | |
Permutive Technologies, Inc. | | |
Kayzen | | |
PROXISTORE | | |
Questpass Sp. z o.o. | | |
Adikteev | | |
Blis Global Limited | | |
Ogury Ltd. | | |
Verve Group Europe GmbH | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
GumGum, Inc. | | |
DoubleVerify Inc. | | |
Threedium | | |
Duplo Media AS | | |
Moloco, Inc. | | |
Ermes | | |
Click Tech Limited | | |
B2B Media Group GmbH | | |
Nativo, Inc. | | |
RTB House S.A. | | |
MediaMath, Inc. | | |
KÖNIGSTEINER digital GmbH | | |
Arbeitsgemeinschaft Media-Analyse | | |
Seznam.cz, a.s. | | |
Clipr | | |
AirGrid LTD | | |
Resono B.V. | | |
AdDefend GmbH | | |
BeOp | | |
Arcspire Limited | | |
Magnite, Inc. (Outstream) | | |
Improve Digital | | |
adality GmbH | | |
BSmartData GmbH | | |
Playrcart Limited | | |
NEORY GmbH | | |
Goldbach Group AG | | |
Audiencerate LTD | | |
Vidcrunch LLC | | |
Hybrid Adtech GmbH | | |
CHEQ AI TECHNOLOGIES | | |
GDMServices, Inc. d/b/a Bidmind | | |
Comcast International France SAS | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Vidoomy Media SL | | |
adbility media GmbH | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Arkeero | | |
adbalancer Werbeagentur GmbH | | |
Caroda s.r.o. | | |
Amobee Inc. | | |
Aniview LTD | | |
Adevinta Spain S.L.U. | | |
Quantcast | | |
Adex (Virtual Minds GmbH) | | |
MOOT TECHNOLOGY LTD | | |
Accorp Sp. z o.o. | | |
